Water based adhesives
Water Based Adhesives for Paper board & Board Converting Applications
Product | Type | Colour | Solid Content | Viscosity @20C(mPa.s) | Description |
REPOFIX 101 | PVAc | White | 37±1 | 5000-6000 | Water based dhesive. All around product, normal paper and board qualities. Slow setting time. Suitable for paper-to-paper application. |
REPOFIX 102 | PVAc | White | 40±1 | 3500-5000 | Water-based adhesive. Normal (solid) board qualities. Medium setting time. |
REPOFIX 103 | PVAc | White | 46±1 | 3000-4000 | Water-based adhesive with improved water resistance. Normal (solid) board qualities. |
REPOFIX 1055 | PVAc | White | 52±1 | 1500-2400 | Water-based adhesive for normal and heavy board qualities. Suitable for folding boxes and slide seam. Fast setting time. |
REPOFIX 300 | PVAc | White | 55±1 | 22000-28000 | Adhesive to laminate fabrics in clothing and in resin treatment of textile and glass wool industry. |
Water Based Adhesives for laminating Applications
Product | Type | Colour | Solid Content | Viscosity @20C(mPa.s) | Description |
REPOFIX 140 | Copolymer | White | 50±1 | 3500-5000 | Copolymer- based adhesive used for laminating film on papers and cartons. |
REPOFIX 144 | Copolymer | White | 56±1 | 5000-7000 | Water-based laminating adhesive for bondning vinyl, PVC to non - woven material. ZERO VOC's, and no heavy metals. |
REPOFIX 1590 | Copolymer | White | 59±1 | 6000-200000 | Laminating PVC folls on MDF, plywood, gypsum boards and other cellulosic fiber boards with medium viscosity. Also suitable to bond met BOPP and polyester films on similar wooden or cellulosic boards |
Water Based Adhesives for the Tube Winding industries
Product | Type | Colour | Solid Content | Viscosity @20C(mPa.s) | Description |
REPOFIX TW112 | PVAc | White | 25±1 | 3000-4000 | Homopolymer-based adhesive for the production of square drums or cores. |
REPOFIX TW114 | PVAc | White | 40±1 | 2000-3000 | Adhesive for the production of small and medium-sized cores. Low speed, moderate adhesion |
REPOFIX TW115 | PVAc | White | 46±1 | 2000-3000 | Homopolymer-based adhesive for the production of small and medium sized cores. Fast setting time |
Homopolymer of Vinyl Acetate Emulsion & Wood Adhesives
Product | Type | Colour | Solid Content | Viscosity @20C(mPa.s) | Description |
REMUL 50 HV | PVAc | White | 50±1 | 90000-100000 | Primarily designed as a base for general purpose adhesives and consequently applications areas are in wood, paper, floor, wall and tile adhesives. |
REMUL 50 RV | PVAc | White | 50±1 | 50000-70000 | Primarily designed as a base for general purpose adhesives and consequently applications areas are in wood, paper, floor, wall and tile adhesives |
REMUL 55 LV | PVAc | White | 55±1 | 2000-3000 | Primarily designed as a base for general purpose adhesives and consequently applications areas are in wood, paper, floor, wall and tile adhesives |
REMUL 55 | PVAc | White | 55±1 | 1000-2000 | Carpet back coating |
REPOSTICK | PVAc | White | 45±1 | 35000-45000 | For general purpose of bonding of wood, plywood, particle board |
REPOFIX GP | PVAc | White | 38±1 | 30000-40000 | For general purpose of bonding of wood, plywood, particle board, block board/hard board, MDF to each other |
Request a call
Leave your number and I will contact you shortly